
- This event has passed.
Russell County Horse Show
September 7 @ 6:00 pm
2023 RUSSELL COUNTY FAIR & HORSE SHOW
RULES
- All competitors showing Tennessee Walking Horses or racking horses in an Association must have their horse inspected by the DQP before the class
- Persons under federal disqualification cannot transport horses to this show and can participate only as a spectator.
- Current 12 month negative coggins test is required prior to entering the show grounds and must be presented at the gate and secretary’s booth upon entry.
- Absolutely NO classes will be added.
- Juveniles will not be allowed to show a stallion in any juvenile class.
- The Russell County Fair Association will not be liable or responsible for any injury to any person, animal, or for any damage to, or loss of personal property on the show grounds and all horses are to be exhibited at the risk of the owner or exhibitors.
- Everyone entering the fairgrounds must purchase
a ticket.
SPONSORED BY THE RUSSELL COUNTY FAIR ASSOCIATION
Veterinarian
Dr. B.A. Rucker
Announcers: Adam Wilson, Jan Bellows, Gaines Sutherland
Photos by Rose Stinson Photography
HORSE SHOW COMMITTEE MEMBERS
Donna Sproles
Doro Martin
Michael Moore
AJ Moore
Tracy Hart
Cookie Ketron
Faye Barrett
Carley Morgan
Kim Osborne
Bryan Vencill
**STALLS can be reserved after August 1 by calling or texting Carley Morgan, 276-794-2460. Cost of stalls-$10.00/stall. Stalls will be assigned at the secretary’s booth. Absolutely no vehicles may be parked in front of the stall area.
RUSSELL COUNTY HORSE SHOW – PROGRAM/SCHEDULES
THURSDAY EVENING
September 7th at 6:00 PM
• Open to Russell County Horses and Riders Only •
• Sponsored by Russell County Co-Op•
•Judges: To Be Determined•
Entry Fee | Class | |
1 | $5.00 | Beginners Class on Ponies (14.2″ & Under) |
2 | $5.00 | Juvenile Go As You Please (18 & Under) |
3 | $5.00 | Racking Ponies |
4 | $5.00 | Beginners Class on Horses |
5 | NONE | Lead Line |
6 | $5.00 | Generation Gap (Must be 10 year age difference in riders) |
7 | $5.00 | 4 & Under Racking |
8 | NONE | Stick Horse |
9 | $5.00 | Open Go As You Please |
10 | $5.00 | Keg Shod Racking |
11 | $5.00 | Juvenile Western Pleasure (18 & Under) |
12 | $5.00 | Costume Class |
13 | $5.00 | Juvenile Racking |
14 | $5.00 | Juvenile English Pleasure – 18 & Under |
15 | $5.00 | Country Racking |
16 | $5.00 | Amateur Racking |
17 | $5.00 | Open Pole Bending |
18 | $5.00 | Rescue Race |
19 | $5.00 | Youth Barrel Race (12 & Under) |
20 | $5.00 | Juvenile Barrels (18 & Under) |
21 | $5.00 | Open Barrel |
22 | $5.00 | Speed Race |
23 | $5.00 | Spotted Country Pleasure |
24 | $5.00 | Open Western Pleasure |
25 | $5.00 | Egg and Spoon |
26 | $5.00 | Utility Class |
27 | $5.00 | Country Saddle Racking |
28 | $5.00 | Open Country Pleasure |
29 | $5.00 | Style Racking – Saddlebred |
30 | $5.00 | Flat Shod Racking |
31 | $5.00 | Trail Pleasure Racking |
32 | $5.00 | Open Racking |
33 | $5.00 | Open English Pleasure |
34 | $5.00 | Speed Racking |
35 | $5.00 | Open Plantation Country Pleasure |
36 | $5.00 | Open Pacing |
** PREMIUM CHECKS NEED TO BE CASHED WITHIN 60 DAYS **
PRIZE MONEY
Entry Fee | 1st | 2nd | 3rd | 4th | 5th |
$5 | $10 | $7 | $5 | $3 | R |
$10 | $30 | $20 | $15 | $10 | $5 |
$25 | $125 | $100 | $75 | $50 | $25 |
* Unless Otherwise Stated |